<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Castaway 2008 - Group 7</title>
		<link>http://castaway7.infodiscussion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 19 Mar 2008 14:08:19 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Castaway 2008 - Group 7</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://castaway7.infodiscussion.net/feed/?</link>
		</image>
		<item>
			<title>All Simulations Now Working!</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/all-simulations-now-working-t12.htm</link>
			<dc:creator>Alex</dc:creator>
			<description><![CDATA[Just to let you know that all simulations now work. I noticed a problem where we were directly connecting a 132kV bus to a 220kV bus so we had to go right back to 2014 to fix that. However it means expensive 220 lines in the mountains. Our last year was also quite expensive as we we just over the limit on quite a few things, so there's a few extra lines and shunts.
<br />

<br />
At least it works!]]></description>
			<category>Ideas</category>
			<pubDate>Wed, 19 Mar 2008 14:08:19 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/all-simulations-now-working-t12.htm#25</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/all-simulations-now-working-t12.htm</guid>
		</item>
		<item>
			<title>Simulations up to 2028 are working</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/simulations-up-to-2028-are-working-t11.htm</link>
			<dc:creator>Alex</dc:creator>
			<description><![CDATA[All simulations up to 2028 are now working. Though we may want to look into upgrading that existing line that we were looking at before.
<br />
I've started 2031 but it doesn't work. The upgraded coal plant is producing over 1000MVARs!
<br />
It shouldn't take too long to sort out (I hope)
<br />

<br />
Alex]]></description>
			<category>Ideas</category>
			<pubDate>Tue, 18 Mar 2008 16:32:08 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/simulations-up-to-2028-are-working-t11.htm#24</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/simulations-up-to-2028-are-working-t11.htm</guid>
		</item>
		<item>
			<title>More things to consider...</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/more-things-to-consider-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>I am in the labs right now by the way, if anyone wants to join me...



Anyway - some more thougths.

Firstly, we need to get the Powerway simulations finished - if people have spare time can they please come in and help?

I am working on a presentation, but have noticed a few things that we need to consider -

1.  We have built a coal power station in the mountains - this gives us greater stability if this power station is down for maintenance, but it means that we have increased transmission  ...</description>
			<category>Ideas</category>
			<pubDate>Mon, 17 Mar 2008 10:25:16 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/more-things-to-consider-t10.htm#20</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/more-things-to-consider-t10.htm</guid>
		</item>
		<item>
			<title>Problem with demand calculations</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/problem-with-demand-calculations-t9.htm</link>
			<dc:creator>Alex</dc:creator>
			<description>All of our generation figures are an apparent power (MVA) but our loads are a real power.



To supply a real load of 100W at a power factor of 0.9 (the minimum as listed in handbook), then it will need an overall apparent power of approx 111MVA. i.e. real component of 100MW and a reactive power of approx 48.3MW (just based on quick and rough calculations).



All plant capacities also have a 0.9 power factor associated so a 300MVA CCGT plant would be 270W real and 130MVAR reactive.



So  ...</description>
			<category>Ideas</category>
			<pubDate>Fri, 07 Mar 2008 00:30:55 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/problem-with-demand-calculations-t9.htm#14</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/problem-with-demand-calculations-t9.htm</guid>
		</item>
		<item>
			<title>Google Maps Version of Sri Lanka</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/google-maps-version-of-sri-lanka-t8.htm</link>
			<dc:creator>Alex</dc:creator>
			<description><![CDATA[I've made a version of the map in the handbook, it shows the locations of the hydro sites and what is considered mountainous areas:
<br />

<br />
<a href="http://maps.google.com/maps/ms?ie=UTF&amp;msa=0&amp;msid=115063475016250246278.000447c7a6b3190e834e7" target="_blank">http://maps.google.com/maps/ms?ie=UTF&amp;msa=0&amp;msid=115063475016250246278.000447c7a6b3190e834e7</a>
<br />

<br />
Should be a bit easier to use for getting an idea of distances between areas etc.]]></description>
			<category>Ideas</category>
			<pubDate>Thu, 06 Mar 2008 18:07:23 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/google-maps-version-of-sri-lanka-t8.htm#12</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/google-maps-version-of-sri-lanka-t8.htm</guid>
		</item>
		<item>
			<title>Not Enough Gas Supplies</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/not-enough-gas-supplies-t7.htm</link>
			<dc:creator>Alex</dc:creator>
			<description>It would appear that we can import enough gas in order to run two CCGT Plants. I couldn't add it to the current spreadsheet and keep the formulae so I've uploaded a new spreadsheet that should be shared with everyone.</description>
			<category>Ideas</category>
			<pubDate>Wed, 05 Mar 2008 21:45:17 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/not-enough-gas-supplies-t7.htm#8</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/not-enough-gas-supplies-t7.htm</guid>
		</item>
		<item>
			<title>Nuclear...</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/nuclear-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Anyone have any idea what the cost per tonne is for fuel in a nuclear power plant?
<br />

<br />
More to the point, does anyone want to volunteer to find out?
<br />

<br />
David]]></description>
			<category>Ideas</category>
			<pubDate>Wed, 05 Mar 2008 19:47:45 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/nuclear-t6.htm#7</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/nuclear-t6.htm</guid>
		</item>
		<item>
			<title>Upgrade vs. big build</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/upgrade-vs-big-build-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Emailed Sasa Djokic asking about upgrading costs - for example if we built a hydro power station with a capacity of 200MW, and later decided to upgrade it to 400MW what the costs would be. He said the costs would be equivalent to building a new 200MW power station.



This means that we can build more power stations (to increase stability) and upgrade them as necessary.

The problem with this, is that more power stations means more transmission lines, which cost double in the mountains, so  ...</description>
			<category>Ideas</category>
			<pubDate>Mon, 03 Mar 2008 18:33:40 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/upgrade-vs-big-build-t5.htm#6</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/upgrade-vs-big-build-t5.htm</guid>
		</item>
		<item>
			<title>Cooling Towers</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/cooling-towers-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Had a look at cooling towers, and discovered that they are required for basically all thermal power stations (so all except wind or hydro).
<br />

<br />
Still don't know if the additional cost is 25% of the capitol cost of construction for that unit or something else - will email Sasa Djokic to find out.
<br />

<br />
David]]></description>
			<category>Ideas</category>
			<pubDate>Sat, 01 Mar 2008 16:47:33 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/cooling-towers-t3.htm#3</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/cooling-towers-t3.htm</guid>
		</item>
		<item>
			<title>Updates to Castaway spreadsheet</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/updates-to-castaway-spreadsheet-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Have updated the spreadsheet, but downloaded it to my computer to do so, and now struggling to update the online version with the changes!



Hopefully will get this sorted out.



Main change (apart from aesthetic stuff) was an error I noticed in the calculation of capitol cost for the hydro stations - it is £800 per kVA, so formula should be 3 x 800 x 100 x 1000 or 800 x 300 x 1000. This makes it £300 million for capitol costs in the first year, so I increased the loan accordingly.



Aesthetically,  ...</description>
			<category>Ideas</category>
			<pubDate>Sat, 01 Mar 2008 16:58:31 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/updates-to-castaway-spreadsheet-t4.htm#4</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/updates-to-castaway-spreadsheet-t4.htm</guid>
		</item>
		<item>
			<title>Purpose of forum</title>
			<link>http://castaway7.infodiscussion.net/ideas-f1/purpose-of-forum-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Hey all
<br />

<br />
Have set up a forum so we can more easily share ideas adn how we are getting on - if you find out information then post it on here so we all know what is happening.
<br />

<br />
Thanks
<br />

<br />
David]]></description>
			<category>Ideas</category>
			<pubDate>Thu, 28 Feb 2008 13:23:38 GMT</pubDate>
			<comments>http://castaway7.infodiscussion.net/ideas-f1/purpose-of-forum-t1.htm#1</comments>
			<guid>http://castaway7.infodiscussion.net/ideas-f1/purpose-of-forum-t1.htm</guid>
		</item>
	</channel>
</rss>